2019

2018

2017

2015




My publications are listed on Google Scholar and ResearchGate, and are downloadable via the PDF links below.

2019 and in press

  • Michelangeli, M., Cote, J., Chapple, D.G., Sih, A., Brodin, T., Fogarty, S., Bertram, M.G., Eades, J., Wong, B.B.M., In Press. Sex-dependent personality in two invasive species of mosquitofish. Biol. Invasions.

  • Martin, J.M., Saaristo, M., Tan, H., Bertram, M.G., Nagarajan-Radha, V., Dowling, D.K., Wong, B.B.M., 2019. Field-realistic antidepressant exposure disrupts group foraging dynamics in mosquitofish. Biol. Lett. 15, 20190615. http://dx.doi.org/10.1098/rsbl.2019.0615 | PDF

  • Bertram, M.G., Tomkins, P., Saaristo, M., Martin, J.M., Michelangeli, M., Tomkins, R.B., Wong, B.B.M., In Press. Disruption of male mating strategies in a chemically compromised environment. Sci. Total Environ. https://doi.org/10.1016/j.scitotenv.2019.134991 | PDF

  • Martin, J.M., Bertram, M.G., Saaristo, M., Fursdon, J.B., Hannington, S.L., Brooks, B.W., Burket, S.R., Mole, R.A., Deal, N.D.S., Wong, B.B.M., 2019. Antidepressants in surface waters: fluoxetine influences mosquitofish anxiety-related behavior at environmentally relevant levels. Environ. Sci. Technol. 53, 6035–6043. https://doi.org/10.1021/acs.est.9b00944 | PDF

  • Bertram, M.G., 2019. Impacts of pharmaceutical pollution on fitness-related traits and behaviours in fish (Doctoral dissertation). Monash University, Melbourne, Australia. https://doi.org/10.26180/5c692dc04c70f | PDF

  • Bertram, M.G., Martin, J.M., Saaristo, M., Ecker, T., Michelangeli, M., Deal, N.D.S., Lim, S.L., O’Bryan, M.K., Wong, B.B.M., 2019. Context-specific behavioural changes induced by exposure to an androgenic endocrine disruptor. Sci. Total Environ. 664, 177–187. https://doi.org/10.1016/j.scitotenv.2019.01.382 | PDF

  • Michelangeli, M., Chapple, D.G., Goulet, C.T., Bertram, M.G., Wong, B.B.M., 2019. Behavioral syndromes vary among geographically distinct populations in a reptile. Behav. Ecol. 30, 393–401. https://doi.org/10.1093/beheco/ary178 | PDF

  • Saaristo, M., Lagesson, A., Bertram, M.G., Fick, J., Klaminder, J., Johnstone, C.P., Wong, B.B.M., Brodin, T., 2019. Behavioural effects of psychoactive pharmaceutical exposure on European perch (Perca fluviatilis) in a multi-stressor environment. Sci. Total Environ. 655, 1311–1320. https://doi.org/10.1016/j.scitotenv.2018.11.228 | PDF

  • Martin, J.M., Bertram, M.G., Saaristo, M., Ecker, T.E., Hannington, S.L., Tanner, J.L., Michelangeli, M., O’Bryan, M.K., Wong, B.B.M., 2019. Impact of the widespread pharmaceutical pollutant fluoxetine on behaviour and sperm traits in a freshwater fish. Sci. Total Environ. 650, 1771–1778. https://doi.org/10.1016/j.scitotenv.2018.09.294 | PDF

  • Fursdon, J.B., Martin, J.M., Bertram, M.G., Lehtonen, T.K., Wong, B.B.M., 2019. The pharmaceutical pollutant fluoxetine alters reproductive behaviour in a fish independent of predation risk. Sci. Total Environ. 650, 642–652. https://doi.org/10.1016/j.scitotenv.2018.09.046 | PDF

2018

  • Bertram, M.G., Saaristo, M., Ecker, T.E., Baumgartner, J.B., Wong, B.B.M., 2018. An androgenic endocrine disruptor alters male mating behavior in the guppy (Poecilia reticulata). Behav. Ecol. 29, 1255–1263. https://doi.org/10.1093/beheco/ary121 | PDF

  • Bertram, M.G., Saaristo, M., Martin, J.M., Ecker, T.E., Michelangeli, M., Johnstone, C.P., Wong, B.B.M., 2018. Field-realistic exposure to the androgenic endocrine disruptor 17β-trenbolone alters ecologically important behaviours in female fish across multiple contexts. Environ. Pollut. 243, 900–911. https://doi.org/10.1016/j.envpol.2018.09.044 | PDF

  • Saaristo, M., Brodin, T., Balshine, S., Bertram, M.G., Brooks, B.W., Ehlman, S.M., McCallum, E.S., Sih, A., Sundin, J., Wong, B.B.M., Arnold, K.E., 2018. Direct and indirect effects of chemical contaminants on the behaviour, ecology and evolution of wildlife. Proc. R. Soc. Lond., B, Biol. Sci. 20181297. http://dx.doi.org/10.1098/rspb.2018.1297 | PDF

  • Bertram, M.G., Ecker, T.E., Wong, B.B.M., O’Bryan, M.K., Baumgartner, J.B., Martin, J.M., Saaristo, M., 2018. The antidepressant fluoxetine alters mechanisms of pre- and post-copulatory sexual selection in the eastern mosquitofish (Gambusia holbrooki). Environ. Pollut. 238, 238–247. https://doi.org/10.1016/j.envpol.2018.03.006 | PDF

  • Tomkins, P., Saaristo, M., Bertram, M.G., Michelangeli, M., Tomkins, R.B., Wong, B.B.M., 2018. An endocrine-disrupting agricultural contaminant impacts sequential female mate choice in fish. Environ. Pollut. 237, 103–110. https://doi.org/10.1016/j.envpol.2018.02.046 | PDF

2017

  • Tomkins, P., Saaristo, M., Bertram, M.G., Tomkins, R.B., Allinson, M., Wong, B.B.M., 2017. The agricultural contaminant 17β-trenbolone disrupts male-male competition in the guppy (Poecilia reticulata). Chemosphere 187, 286–293. https://doi.org/10.1016/j.chemosphere.2017.08.125 | PDF

  • Martin, J.M., Saaristo, M., Bertram, M.G., Lewis, P.J., Coggan, T.L., Clarke, B.O., Wong, B.B.M., 2017. The psychoactive pollutant fluoxetine compromises antipredator behaviour in fish. Environ. Pollut. 222, 592–599. https://doi.org/10.1016/j.envpol.2016.10.010 | PDF

2015

  • Bertram, M.G., Saaristo, M., Baumgartner, J.B., Johnstone, C.P., Allinson, M., Allinson, G., Wong, B.B.M., 2015. Sex in troubled waters: widespread agricultural contaminant disrupts reproductive behaviour in fish. Horm. Behav. 70, 85–91. https://doi.org/10.1016/j.yhbeh.2015.03.002 | PDF